The Hard Numbers
Full specs land here — add them on the product's Specs metafield.
Have an account? Log in to check out faster.
If you are looking for a trustable Synthetic Winch Rope, the ALL-TOP New Generation Synthetic Winch Rope will be your final choice.
Heat Treated 12 strand of UHMWPE, which could effectively prevent UV aging, corrosion and
abrasion.
12 strand of Mil. grade UHMWPE is 2/3 lighter than steel, 40% stronger than Kevlar.The surface is
treated with imported polyester
layer, which is resistant from acid, cold and UV.
Heat treated Forged Winch Hook with advance surface coating. Safety Pull Strap alows you to pull the winch rope easier and safer.
5 ft Sliding Protective Sleeve prevents the rope from abrasion,
overheating and slipping.
5 ft red warning jacket reminds
you not to pull out the winch
rope completely.
Check this unique metal eye and you will hardly find this on other Synthetic Winch Ropes. Heavy Duty Steel Tube
and Reinforced Hook attachment.
ALL-TOP provides Recovery Gears & Outdoor Products for all Off-Road enthusiasts. We have served more than 20,000 customers all over the world. Join the ALL-TOP community today to have us stand at your back anytime and anywhere.
| Customer Reviews | 4.4 out of 5 stars 308 | 4.5 out of 5 stars 662 | 4.7 out of 5 stars 138 | 4.7 out of 5 stars 209 | 4.7 out of 5 stars 108 | 4.7 out of 5 stars 290 |
|---|---|---|---|---|---|---|
| Price | $49.99$49.99 | $55.99$55.99 | $99.99$99.99 | $125.99$125.99 | $135.99$135.99 | — no data |
| PRODUCT DIMENSION | 3/16in x 50ft | 1/4in x 50ft | 3/8in x 92ft | 1/2in x 92ft | 9/16in x 76ft | FORGED HOOK |
| MATERIAL | UHMWPE | UHMWPE | UHMWPE | UHMWPE | UHMWPE | FORGED STEEL |
| BRAKING STRENGTH | 8350 LBS | 9500 LBS | 25500 LBS | 31500 LBS | 35000 LBS | 13500/35500 LBS |
| SYNTHETIC PORE | ✓ | ✓ | ✓ | ✓ | ✓ | no data |
| FORGED HOOK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SAFETY PULL STRAP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RECOMMENDED WINCH | 3500 LBS | 5500 LBS | 9000-9500 LBS | 9500-12000 LBS | 9500-12000+ LBS | 3000-12000+ LBS |
| RECOMMEND VEHICL | FOR ATV, FOR UTV | FOR ATV, FOR UTV | FOR JEEP, FOR SUV | FOR OFF-ROAD, FOR TRUCK | FOR HEAVY MODIFIED VEHICLES | FOR HEAVY OFF-ROAD VEHICLE/TRUCKS |
Full specs land here — add them on the product's Specs metafield.