The Hard Numbers
Full specs land here — add them on the product's Specs metafield.
Have an account? Log in to check out faster.
| Customer Reviews | 4.8 out of 5 stars 378 | 4.8 out of 5 stars 686 | 4.5 out of 5 stars 662 | 4.7 out of 5 stars 248 | 4.8 out of 5 stars 139 | 4.7 out of 5 stars 57 | 4.8 out of 5 stars 249 |
| Price | $55.99$55.99 | $42.99$42.99 | $55.99$55.99 | $54.99$54.99 | $45.99$45.99 | $72.99$72.99 | $36.99$36.99 |
| MATERIAL | 100% Nylon N66 | UHMWPE | UHMWPE | Fully Forged Steel | Fully Forged Steel | Fully Forged Steel | Layered Reinforced PVC |
| PRODUCT DIMENSION | W:3in, 4in L: 20ft, 30ft | Dia: 5/16in, 1/2in, 3/4in | Dia:3/16",1/4",3/8",1/2",9/16" | 5/8in | 3/4in | 3/4" shackle, 2" receiver | 20in x 19in(L x W) |
| BREAKING STRENGTH RATE | 35000 LBS | 48300 LBS; 66200 LBS | 8350~35000 LBS | 79300 LBS | 79500 LBS | 79300 LBS | / |
| COLOR | Orange | Orange | Gray | Gray | Gray | Gray | Orange, Black |
| GUARRANTEE | Lifetime | 99 Years | 2 Years | 99 Years | 99 Years | 99 Years | 99 Years |
Full specs land here — add them on the product's Specs metafield.